BLDC Motor Power Tool Motor Stator Testing Machine

(1) Testing item
| Test Items | Test Description | Accuracy |
| Isolation resistance | DC 500V/1000V | 0.1-500MΩ ≤±2.5% Full scale |
| Hipot | AC 100-1000V | 0-20mA ≤±2.5% Full scale |
| Speed | 0~50000rpm | ≤±1% |
| Voltage | AC:0-350V DC:0-200V | ≤±1% Full scale |
| Current | AC:0-30A DC:0-30A | ≤±1% Full scale |
| Power | 0~3000W | ≤±1.5% Full scale |
| Hall waveform duty cycle | 0~100% | ≤±0.1% |
| Electrical conduction angle | 0~100% | ≤±1% |
| Efficiency test | 0~100% | ≤±1% |
| Torque point | 1~10 points | 1~10 points |
| Turn direction | According to magnetic field | CW/CCW |
| Noise | Frequency Range: 0~12000HZ Test Results: 30~120dB | ≤±1.5dB |
| Vibration | Frequency Range: 0~12000HZ Test Results:0.1~100m/s2 | ≤±5% |
| QR/Bar code | Applicable | |
(2) Application
Suitable for various types of BLDC motor stator to do performance testing.
(3)Feature
Both single and double working station applicable
QR/bar code applicable
Testing done by machine automatically
Quick and accurate test
Friendly HMI interface
Modular design of tooling
Work as stand-alone machine or integrated into a production line
All parameters can be catch automatically by one-key-operation
(4) Working station



Contact: Emily Gao
Phone: 17721374887
E-mail: emily@motor-machinery.com
Add: 609#, Building B, No. 2699,Youyi Road, Baoshan District,201900 Shanghai