Model NO.
WIND-5-TH
Specification
Middle Size
Trademark
Wind Automation
Origin
China
HS Code
8479811000
Production Capacity
100 Sets/Year
High Automation Conveyor Type Commutator Turning Machine

This machine is used to do commutator turning. With conveyor and mechanical arm, this machine is suitable for mass production.
(1) Specifications
| Roundness: | <=0.003mm |
| Surface roughness: | <=Ra0.40 |
| Rotor outer diameter: | Ф20-Ф100mm |
| Rotor shaft length: | 32-250mm |
| Rotor shaft diameter: | Ф2-Ф25mm |
| Commutator outer diameter: | Ф4.3-Ф60mm |
| Armature OD | Ф20-Ф90mm |
| Turning capability: | rough turning Max0.20mm diameter |
| Speed amplitude modulation: | 0-60Hz |
| Feeding unit: | 1μm-0.5mm arbitrary |
| Cutting length: | Max50mm |
| Feeding speed: | Stepless adjustable |
| Control mode: | stepping, automatic |
| Operation method: | Touch screen operation |
| Air source pressure: | 5-7kg/cm² |
| Turning times: | 1-4 Any setting |
| Fixture: | Diamond V-shaped Frame |
| Total power: | 4KW |
| Power source: | AC220V 50/60Hz |
| Weight | 1300KG |
| Dimension | 1910x1600x1680mm |
(2) Application
suitable for electrical tool, household appliances , vehicle, motorcycle starting engine, mini-engine and so on.
(3) Feature
Auto loading and unloading
Cutting parameter programmable on touch screen
PLC control, servo drive
V type tool holder for turning
Strong applicability and wide application
Quick and easy readjustment for other types of armatures



Contact: Emily Gao
Phone: 17721374887
E-mail: emily@motor-machinery.com
Add: 609#, Building B, No. 2699,Youyi Road, Baoshan District,201900 Shanghai